Fee Transparency
The full commission map. No fine print, no fee-discovery game, no rate that depends on the call you didn't pick up.
Provider marketplace commission is tier-banded (Listed 12% / Pro 8% / Elite 5%); agent, landlord and provider subscriptions carry no commission split, following the September 2026 pricing review.
Sellers
One-off listing fees replace the 1.4% high-street agent commission. Pay less to complete the further you invest upfront.
| Tier | Base | Commission / completion fee |
|---|
| Basic — £99 upfront | £99 | 0.50% on completion |
| Plus — £249 upfront | £249 | 0.35% on completion |
| Premium — £449 upfront | £449 | 0.25% on completion |
| No-Sale-No-Fee | £0 | 1.00% on completion only |
Estate Agents
Free to list. Subscription only — no commission, no revenue share, no split on your pipeline.
| Tier | Base | Commission / completion fee |
|---|
| Listed — Free | £0 | None |
| Pro — £99/mo | £99/mo | None |
| Elite — £349/mo | £349/mo | None |
Landlords
From single-property hobbyists to portfolio operators. Subscription only — no letting commission.
| Tier | Base | Commission / completion fee |
|---|
| Free | £0 | None |
| Essential — £15/mo | £15/mo | None |
| Portfolio — £39/mo | £39/mo | None |
Providers (Tradespeople)
Tier-banded marketplace commission: pay less per job the higher your tier. Listed 12%, Pro 8%, Elite 5%.
| Tier | Base | Commission / completion fee |
|---|
| Listed — Free | £0 | 12% per job |
| Pro — £39/mo | £39/mo | 8% per job |
| Elite — £129/mo | £129/mo | 5% per job |
Professionals (Conveyancer / Surveyor / Mortgage Broker)
Niche professional tiers with workflow-tuned tooling. Conveyancers and surveyors pay 6% per transaction; mortgage brokers pay £35 per qualified lead.
| Tier | Base | Commission / completion fee |
|---|
| Conveyancer — £79/mo | £79/mo | 6% per transaction |
| Surveyor — £79/mo | £79/mo | 6% per transaction |
| Mortgage broker — £49/mo | £49/mo | £35 per qualified lead |
Developers
Tiered completion fees for new-build developers. From 0.25% down to 0.15% as you scale.
| Tier | Base | Commission / completion fee |
|---|
| Single — £299/mo | £299/mo | 0.25% on completion |
| Multi — £799/mo | £799/mo | 0.20% on completion |
| Enterprise — £1,999/mo | £1,999/mo | 0.15% on completion |
Traders
Property traders pay a flat 0.50% on resale through TrueDeed, regardless of tier.
| Tier | Base | Commission / completion fee |
|---|
| Pro — £99/mo | £99/mo | 0.50% on resale |
| Elite — £299/mo | £299/mo | 0.50% on resale |